EX ATEX Coal Mining explosion proof miner cap lamp headlamp
1. Application
KL6LM(B) Intrinsically Safe Type Miner's Lamp, this product is a portable lighting tool, mainly suitable for underground lighting, but also for tunnels, high-altitude and field operations.
2. Features
Using LED as the main light source, the lamp does not need to replace the light source during the life cycle of the mine lamp. Meanwhile, because of the good heat dissipation performance of metal lamp cup, the light source working temperature is low, long life, safe and reliable.
A new type of charge and discharge protection board can be used to prevent overcharging and overdischarge and effectively improve battery life. When short-circuit occurs, the power supply can be cut off quickly, and the work can be resumed after troubleshooting to ensure safe use.
3. Technical parameters




Contact us

1. Application
KL6LM(B) Intrinsically Safe Type Miner's Lamp, this product is a portable lighting tool, mainly suitable for underground lighting, but also for tunnels, high-altitude and field operations.
2. Features
Using LED as the main light source, the lamp does not need to replace the light source during the life cycle of the mine lamp. Meanwhile, because of the good heat dissipation performance of metal lamp cup, the light source working temperature is low, long life, safe and reliable.
A new type of charge and discharge protection board can be used to prevent overcharging and overdischarge and effectively improve battery life. When short-circuit occurs, the power supply can be cut off quickly, and the work can be resumed after troubleshooting to ensure safe use.
3. Technical parameters

Parameter items | ATEX Intrinsically safe cap lamp | Normal Intrinsically safe cap lamp | ||
Model | KL2LM(B),KL4LM(B),KL6LM(B) | KL2.5LM(A),KL4LM(A),KL5LM(A),KL6LM(A) | ||
Life time | 2 /years | 1.5 /years | ||
Explosion-proof mark | Ex I M1 Ex ia op is I Ma | Ex ia I Ma | ||
Encapsulation | Internationally certified, Encapsulated epoxy resin adhesive | Encapsulated Common Silica Gel | ||
Temperature resistance of adhesive | ≤200ºC | ≤150ºC | ||
Battery | Internationally certified lithium battery | Common lithium battery | ||
Rated capacity | KL2LM(B) | 2.5Ah | KL2.5LM(B) | 2.5Ah |
KL4LM(B) | 4.5Ah | KL4LM(B) | 4Ah | |
KL5LM(B) | 5Ah | |||
KL6LM(B) | 6.6Ah | KL6LM(B) | 6Ah | |
Rated Voltage | 3.7V | 3.7V | ||
Main light source current | 320mA±15mA(LED/Imported LED) | KL2.5LM(B) | 140mA ±15mA | |
KL(4,5,6)LM(B) | 180mA ±15mA | |||
Main light source illumination | ≥18000LX | ≥5000LX( /Light Cup) | ||
Auxiliary light source current | 110mA±15mA | 90mA ±15mA | ||
Charging voltage | 5V-7V (/Continuous current≤ 900mA) | 6V-8V | ||
Protection grade | IP65 | IP65 | ||
Lighting time | KL2LM(B) | ≥15h | KL2.5LM(A) | ≥15h |
KL4LM(B) | ≥20h | KL4LM(A) | ≥20h | |
KL5LM(A) | ≥25h | |||
KL6LM(B) | ≥30h | KL6LM(A) | ≥30h | |
Charging time | ≤8h | ≤8h | ||
Battery life | ≥600 times(20h/10h) | ≥500 times(20h/10h) | ||
Dimension | 94×35×105mm | 68×30×116mm | ||
Full light weight | 0.62 kg | 0.55 kg |



Contact us
